| Nr | Naam | Score | M/V/X | Rating | TPR | W-We | Mutual | WP | SB | TPR Mixed | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cools, Frank | 0.5 | M | 1725 | 0 | +0.00 | 0.0 | 0.5 | 0.25 | 0 | = |
| 2 | Heijungs, Simon | 0.0 | M | 1713 | 0 | +0.00 | . | 0.0 | 0.0 | 0 | |
| 3 | Van Zuilen, Bram | 0.0 | M | 1689 | 0 | +0.00 | . | 0.0 | 0.0 | 0 | |
| 4 | Been, Klaas | 0.0 | M | 1669 | 0 | +0.00 | . | 0.0 | 0.0 | 0 | |
| 5 | Van Dijk, Jeroen | 0.0 | M | 1662 | 0 | +0.00 | . | 0.0 | 0.0 | 0 | |
| 6 | Verbaken, Ilja | 0.0 | M | 1660 | 0 | +0.00 | . | 0.0 | 0.0 | 0 | |
| 7 | Van Dijk, Ruud | 0.0 | M | 1644 | 0 | +0.00 | . | 0.0 | 0.0 | 0 | |
| 8 | Burgers, Bram | 0.0 | M | 1636 | 0 | +0.00 | . | 0.0 | 0.0 | 0 | |
| 9 | Van Gunsteren, Lex | 0.0 | M | 1627 | 0 | +0.00 | . | 0.0 | 0.0 | 0 | |
| 10 | Stam, Mick | 0.5 | M | 1608 | 0 | +0.00 | 0.0 | 0.5 | 0.25 | 0 | = |
| 11 | Warnaar, Walther | 0.0 | M | 1592 | 0 | +0.00 | . | 0.0 | 0.0 | 0 | |
| 12 | Scheele, Peter | 0.5 | M | 1550 | 0 | +0.00 | 0.0 | 0.5 | 0.25 | 0 | = |
| 13 | Stol, Marten | 0.0 | M | 1540 | 0 | +0.00 | . | 0.0 | 0.0 | 0 | |
| 14 | Dekker, Lara | 0.0 | V | 1498 | 0 | +0.00 | . | 0.0 | 0.0 | 0 | |
| 15 | Bingen, Stanley | 0.0 | M | 1480 | 0 | +0.00 | . | 0.0 | 0.0 | 0 | |
| 16 | Oosterhuis, Arend | 0.0 | M | 1465 | 0 | +0.00 | . | 0.0 | 0.0 | 0 | |
| 17 | Mulder, Abel | 0.0 | M | 1444 | 0 | +0.00 | . | 0.0 | 0.0 | 0 | |
| 18 | Forman Dahan, Noam | 0.0 | M | 1436 | 0 | +0.00 | . | 0.0 | 0.0 | 0 | |
| 19 | Tegelaar, Nick | 0.0 | M | 1400 | 0 | +0.00 | . | 0.0 | 0.0 | 0 |
Generated by Swiss Master for Windows 5.7 build 11 on 11-05-2025 at 21:12