| Nr | Naam | Score | M/V/X | Rating | TPR | W-We | Mutual | WP | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Zuilen, Bram | 7.0 | M | 1689 | 2371 | +2.43 | 0.0 | 27.5 | 27.5 | 2371 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Burgers, Bram | 5.0 | M | 1636 | 1688 | +0.54 | . | 28.5 | 17.0 | 1688 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Scheele, Peter | 4.5 | M | 1550 | 1749 | +1.61 | . | 29.0 | 16.25 | 1749 | = | 1 | 0 | 1 | 1 | 1 | 0 |
| 4 | Tegelaar, Nick | 4.0 | M | 1400 | 1760 | +2.72 | . | 29.0 | 12.5 | 1760 | 1 | 0 | 1 | 1 | 0 | - | 1 |
| 5 | Been, Klaas | 4.0 | M | 1669 | 1627 | -0.34 | . | 26.5 | 12.0 | 1627 | 1 | ½ | 1 | 0 | 1 | 0 | ½ |
| 6 | Heijungs, Simon | 4.0 | M | 1713 | 1689 | -0.13 | . | 25.5 | 12.0 | 1689 | 1 | 0 | 1 | 0 | 0 forf | 1 | 1 |
| 7 | Mulder, Abel | 4.0 | M | 1444 | 1516 | +0.44 | . | 25.0 | 13.25 | 1516 | 1 forf | ½ | 0 | ½ | 1 forf | 1 | 0 |
| 8 | Warnaar, Walther | 4.0 | M | 1592 | 1647 | +0.55 | . | 24.0 | 9.5 | 1647 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 9 | Verbaken, Ilja | 4.0 | M | 1660 | 1612 | -0.41 | . | 20.0 | 9.75 | 1612 | ½ | 0 | 0 | 1 | 1 | 1 | ½ |
| 10 | Stam, Mick | 3.5 | M | 1608 | 1598 | -0.07 | . | 26.5 | 9.75 | 1598 | = | 1 | 1 | 0 | 0 | 0 | 1 |
| 11 | Van Gunsteren, Lex | 3.0 | M | 1627 | 1480 | -1.40 | . | 24.5 | 7.0 | 1480 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 12 | Oosterhuis, Arend | 2.5 | M | 1465 | 1453 | -0.11 | . | 26.0 | 8.0 | 1453 | ½ | = | = | 0 | 1 | 0 | 0 |
| 13 | Bingen, Stanley | 2.5 | M | 1480 | 1468 | -0.16 | . | 23.5 | 7.25 | 1468 | ½ | 0 | 1 | 0 | 0 | 1 | 0 |
| 14 | Van Dijk, Jeroen | 2.5 | M | 1662 | 1455 | -1.96 | . | 21.5 | 3.75 | 1455 | ½ | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Stol, Marten | 2.0 | M | 1540 | 1411 | -1.22 | . | 22.0 | 3.0 | 1411 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | Forman Dahan, Noam | 2.0 | M | 1436 | 1400 | -0.25 | . | 19.5 | 3.5 | 1400 | 0 | 0 | 1 | ½ | = | 0 | - |
| 17 | Cools, Frank | 1.0 | M | 1725 | 0 | +0.00 | . | 22.0 | 3.5 | 0 | = | = | - | - | - | - | - |
| 18 | Dekker, Lara | 1.0 | V | 1498 | 793 | -2.24 | . | 20.5 | 1.5 | 793 | 0 | 0 | 0 | + | 0 | 0 | 0 |
| 19 | Van Dijk, Ruud | 0.0 | M | 1644 | 0 | +0.00 | . | 17.5 | 0.0 | 0 | 0 forf | - | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 11 on 30-06-2025 at 23:55